Geographic Information Science at ASU: Teaching
Degree Programs
- GIS undergraduate certificate
- BS in geography with an emphasis in GIS
- GIS graduate certificate
- Informatics Certificate
- Master of Advanced Study in GIS
- MA in geography
- PhD in geography
Courses Offered
| Department | Course Title | |
|
|
| School of Geographical Sciences | ||||
| GPH 370 | Geographic Information Technologies | |
|
|
| GPH 371 | Cartography | |
|
|
| GPH 372 | Air Photo Interpretation | |
|
|
| GPH 373 | Geographic Information Science I | |
|
|
| GCU 373 | Introduction to Geographic Information Science - ASU West Campus | |
|
|
| GPH 471 | Geographics: Interactive and Animated Cartography and Visualization | |
|
|
| GPH 473 | Geographic Information Science II | |
|
|
| GPH 483 | Geographic Information Analysis | |
|
|
| GPH 484 | Internship | |
|
|
| GPH 494/598 | Special Topic: Digital Analysis of Remotely Sensed Data | |
|
|
| GPH 494/598 | Special Topic: Advanced Digital Analysis of Remotely Sensed Data | |
|
|
| GPH 573 | Geographic Information Science III | |
|
|
| GPH 575 | Geographic Applications of Remote Sensing | |
|
|
| GPH 594 | Fundamentals of Geographic Information Science | |
|
|
| GPH 596 | Advanced Spatial Statistics in Geography | |
|
|
| GPH 591 | ST: seminars in GIS | |
|
|
| GPH 601 | Introduction to Geographic Information Systems | |
|
|
| GPH 602 | Intermediate GIS | |
|
|
| GPH 603 | Spatial Statistics and Modeling | |
|
|
| GPH 604 | Implm Corporate/Public Sectors | |
|
|
| GPH 605 | Project: Real-World GIS Project Planning and Implementation for Public Sector Agencies | |
|
|
| GPH 606 | GIS Project Presentation | |
|
|
| GPH 610 | Programing for the GIS Environment | |
|
|
| GPH 620 | Remote Sensing | |
|
|
| GPH 630 | Air Photo Interpretation for MAS-GIS | |
|
|
| GPH 640 | GIS for Business | |
|
|
| GPH 650 | GIS for the Internet | |
|
|
| School of Human Evolution and Social Change | ||||
| ASM 568 | GIS and Spatial Technologies in Anthropological Research | |
|
|
| School of Computing and Informatics | ||||
| CPI 310 | Information and Data Management | |
|
|
| CPI 400 | Scientific Computing and Visualization | |
|
|
| School of Public Affairs | ||||
| PAF 571 | Geographic Information Systems and Analysis | |
|
|
| School of Earth and Space Exploration | ||||
| EGR 337 | Remote Sensing and Imaging Principles | |
|
|
| School of Planning | ||||
| PUP 575 | GIS Studio | |
|
|
| Department of Applied Biology | ||||
| ABS 485 | GIS in Natural Resources - Poly | |
|
|
| ABS 486 | Introduction to Remote Sensing - Poly | |
|
|
| ABS 586 | Remote Sensing in Environmental Resources - Poly | |
|
|

